<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Australia learn from the Ashes</title>
	<atom:link href="http://cricketwithballs.com/2009/12/17/australia-learn-from-the-ashes/feed/" rel="self" type="application/rss+xml" />
	<link>http://cricketwithballs.com/2009/12/17/australia-learn-from-the-ashes/</link>
	<description>just another bullshit cricket blog</description>
	<lastBuildDate>Mon, 13 Feb 2012 23:12:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jamie64</title>
		<link>http://cricketwithballs.com/2009/12/17/australia-learn-from-the-ashes/comment-page-1/#comment-19852</link>
		<dc:creator><![CDATA[Jamie64]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 21:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=7562#comment-19852</guid>
		<description><![CDATA[and mightily impressed with dowlin. he&#039;s got a first class record that only a mother could think is good but he&#039;s got guts, tons of them, in fact so much mitch johnson would drown in them if he was cut open. i was hoping he&#039;d go on and get a ton..]]></description>
		<content:encoded><![CDATA[<p>and mightily impressed with dowlin. he&#8217;s got a first class record that only a mother could think is good but he&#8217;s got guts, tons of them, in fact so much mitch johnson would drown in them if he was cut open. i was hoping he&#8217;d go on and get a ton..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie64</title>
		<link>http://cricketwithballs.com/2009/12/17/australia-learn-from-the-ashes/comment-page-1/#comment-19851</link>
		<dc:creator><![CDATA[Jamie64]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 21:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=7562#comment-19851</guid>
		<description><![CDATA[didn&#039;t mitch bowl some absolute puss yesterday. someone needs to get his eyes checked as he obviously can&#039;t see the cut surface or the stumps at the other other end.]]></description>
		<content:encoded><![CDATA[<p>didn&#8217;t mitch bowl some absolute puss yesterday. someone needs to get his eyes checked as he obviously can&#8217;t see the cut surface or the stumps at the other other end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vim</title>
		<link>http://cricketwithballs.com/2009/12/17/australia-learn-from-the-ashes/comment-page-1/#comment-19850</link>
		<dc:creator><![CDATA[Vim]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 13:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=7562#comment-19850</guid>
		<description><![CDATA[Hussey looked great yesterday, but I agree with poopsie. Hussey was godawful for ages and the middle order stability is in no way helped by Punter&#039;s dodgy form.

And can we &#039;rest&#039; Mitch for the next series? Watching our opening bowler pissing the new ball up the wall is getting exhausting.

Of course, rest him only if there is any other bowlers on more than one leg.]]></description>
		<content:encoded><![CDATA[<p>Hussey looked great yesterday, but I agree with poopsie. Hussey was godawful for ages and the middle order stability is in no way helped by Punter&#8217;s dodgy form.</p>
<p>And can we &#8216;rest&#8217; Mitch for the next series? Watching our opening bowler pissing the new ball up the wall is getting exhausting.</p>
<p>Of course, rest him only if there is any other bowlers on more than one leg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poopsie</title>
		<link>http://cricketwithballs.com/2009/12/17/australia-learn-from-the-ashes/comment-page-1/#comment-19849</link>
		<dc:creator><![CDATA[poopsie]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 11:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=7562#comment-19849</guid>
		<description><![CDATA[You could portion a far amount of blame for a lot of Australia&#039;s recent losses on Hussey. The guy is a champion at instigating a collapse. Averaging 50 against the WI attack on Roadelaide and Perth is not match winning. Retire so that freak Watson can move down the order and get a specialist up the top]]></description>
		<content:encoded><![CDATA[<p>You could portion a far amount of blame for a lot of Australia&#8217;s recent losses on Hussey. The guy is a champion at instigating a collapse. Averaging 50 against the WI attack on Roadelaide and Perth is not match winning. Retire so that freak Watson can move down the order and get a specialist up the top</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hewy</title>
		<link>http://cricketwithballs.com/2009/12/17/australia-learn-from-the-ashes/comment-page-1/#comment-19848</link>
		<dc:creator><![CDATA[Hewy]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 11:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=7562#comment-19848</guid>
		<description><![CDATA[Great hundred from a true Warrior. Big reaction from the crowd when a least one WA boy got a hundred.]]></description>
		<content:encoded><![CDATA[<p>Great hundred from a true Warrior. Big reaction from the crowd when a least one WA boy got a hundred.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://cricketwithballs.com/2009/12/17/australia-learn-from-the-ashes/comment-page-1/#comment-19847</link>
		<dc:creator><![CDATA[alex]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 08:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=7562#comment-19847</guid>
		<description><![CDATA[Gayle Batting is upto Mark. he is going crazy like sehwag on steroids as of now.. it only show aussie bowling really sucks now. 

Ponting do not know who he turns to for first wicket. I still think once Gayle out Aussie can clamp it down if they can get Gayle 120ish He is not 83 and smacking everything..]]></description>
		<content:encoded><![CDATA[<p>Gayle Batting is upto Mark. he is going crazy like sehwag on steroids as of now.. it only show aussie bowling really sucks now. </p>
<p>Ponting do not know who he turns to for first wicket. I still think once Gayle out Aussie can clamp it down if they can get Gayle 120ish He is not 83 and smacking everything..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://cricketwithballs.com/2009/12/17/australia-learn-from-the-ashes/comment-page-1/#comment-19846</link>
		<dc:creator><![CDATA[alex]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 06:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=7562#comment-19846</guid>
		<description><![CDATA[i feel like Gayle captaincy is not upto mark. West Indies players look like zombies and running out time.  Ponting gave a reprieve to gayle. Now lets see Gayle play well.

I doubt West inides play well. I have a bad feeling about west indies. 

7 more runs required for the world record to be broken, the highest score with no century. And ponting robbed aussie of the record.]]></description>
		<content:encoded><![CDATA[<p>i feel like Gayle captaincy is not upto mark. West Indies players look like zombies and running out time.  Ponting gave a reprieve to gayle. Now lets see Gayle play well.</p>
<p>I doubt West inides play well. I have a bad feeling about west indies. </p>
<p>7 more runs required for the world record to be broken, the highest score with no century. And ponting robbed aussie of the record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Park</title>
		<link>http://cricketwithballs.com/2009/12/17/australia-learn-from-the-ashes/comment-page-1/#comment-19845</link>
		<dc:creator><![CDATA[Park]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 05:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=7562#comment-19845</guid>
		<description><![CDATA[Haddin and North both throw it away according to the gameplan. That is the type of discipline that will have them back on top of the ratings.]]></description>
		<content:encoded><![CDATA[<p>Haddin and North both throw it away according to the gameplan. That is the type of discipline that will have them back on top of the ratings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mock Wah</title>
		<link>http://cricketwithballs.com/2009/12/17/australia-learn-from-the-ashes/comment-page-1/#comment-19844</link>
		<dc:creator><![CDATA[Mock Wah]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 05:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=7562#comment-19844</guid>
		<description><![CDATA[Mission accomplished. Target has been achieved :) wait a min.. what is Haddin onto here..
.-= Mock Wah´s last blog ..&lt;a href=&quot;http://sloshedcricket.blogspot.com/2009/12/bbotd-lesser-knowns.html&quot; rel=&quot;nofollow&quot;&gt;B.B.O.T.D. – THE LESSER KNOWNS&lt;/a&gt; =-.]]></description>
		<content:encoded><![CDATA[<p>Mission accomplished. Target has been achieved :) wait a min.. what is Haddin onto here..<br />
.-= Mock Wah´s last blog ..<a href="http://sloshedcricket.blogspot.com/2009/12/bbotd-lesser-knowns.html" rel="nofollow">B.B.O.T.D. – THE LESSER KNOWNS</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://cricketwithballs.com/2009/12/17/australia-learn-from-the-ashes/comment-page-1/#comment-19843</link>
		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 05:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=7562#comment-19843</guid>
		<description><![CDATA[Huss isn&#039;t on top of hs game, but seriously- Averaging fifty in this series and finishing the Ashes with a ton, he&#039;s clawed back a bit... 

Even tho he looks a bit shit and unconvincing at the crease, I reckon he&#039;s been that way since the second ashes test in Australia and in that series he averaged 90 odd, followed by 140 odd againsl SL and nearly 50 against India... 

Wouldn;t surprise me if he retires at the end of this series OR plays for another 3 years averaging 50]]></description>
		<content:encoded><![CDATA[<p>Huss isn&#8217;t on top of hs game, but seriously- Averaging fifty in this series and finishing the Ashes with a ton, he&#8217;s clawed back a bit&#8230; </p>
<p>Even tho he looks a bit shit and unconvincing at the crease, I reckon he&#8217;s been that way since the second ashes test in Australia and in that series he averaged 90 odd, followed by 140 odd againsl SL and nearly 50 against India&#8230; </p>
<p>Wouldn;t surprise me if he retires at the end of this series OR plays for another 3 years averaging 50</p>
]]></content:encoded>
	</item>
</channel>
</rss>

