<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 6</title>
	<atom:link href="http://cricketwithballs.com/2009/05/21/inst/feed/" rel="self" type="application/rss+xml" />
	<link>http://cricketwithballs.com/2009/05/21/inst/</link>
	<description>just another bullshit cricket blog</description>
	<lastBuildDate>Sat, 26 May 2012 10:11:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jamie64</title>
		<link>http://cricketwithballs.com/2009/05/21/inst/comment-page-1/#comment-15194</link>
		<dc:creator><![CDATA[jamie64]]></dc:creator>
		<pubDate>Thu, 21 May 2009 23:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=4694#comment-15194</guid>
		<description><![CDATA[Is it possible to get a pettion in parliament that gets the selections overturned and replaces Hauritz with McGain?

on the plus side it means Katich is the number one spinner in the squad.]]></description>
		<content:encoded><![CDATA[<p>Is it possible to get a pettion in parliament that gets the selections overturned and replaces Hauritz with McGain?</p>
<p>on the plus side it means Katich is the number one spinner in the squad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie64</title>
		<link>http://cricketwithballs.com/2009/05/21/inst/comment-page-1/#comment-15193</link>
		<dc:creator><![CDATA[jamie64]]></dc:creator>
		<pubDate>Thu, 21 May 2009 23:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=4694#comment-15193</guid>
		<description><![CDATA[manou is probably good enough to play as an extra batsman, although Max Klinger was ther man I would have selected.]]></description>
		<content:encoded><![CDATA[<p>manou is probably good enough to play as an extra batsman, although Max Klinger was ther man I would have selected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apples</title>
		<link>http://cricketwithballs.com/2009/05/21/inst/comment-page-1/#comment-15192</link>
		<dc:creator><![CDATA[Apples]]></dc:creator>
		<pubDate>Thu, 21 May 2009 12:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=4694#comment-15192</guid>
		<description><![CDATA[Jrod, I said at the time I liked the squad for South Afreeka. Results backed me up.
I had forgotten Haurriblitz was even in that squad, hopefully he will go as unnoticed in England. At least they have a Wicketkeeper in this squad, or is Manou the extra Batsman?
Still.............bring it on I say !]]></description>
		<content:encoded><![CDATA[<p>Jrod, I said at the time I liked the squad for South Afreeka. Results backed me up.<br />
I had forgotten Haurriblitz was even in that squad, hopefully he will go as unnoticed in England. At least they have a Wicketkeeper in this squad, or is Manou the extra Batsman?<br />
Still&#8230;&#8230;&#8230;&#8230;.bring it on I say !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny</title>
		<link>http://cricketwithballs.com/2009/05/21/inst/comment-page-1/#comment-15191</link>
		<dc:creator><![CDATA[Sunny]]></dc:creator>
		<pubDate>Thu, 21 May 2009 09:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=4694#comment-15191</guid>
		<description><![CDATA[new age pom...hahaha!]]></description>
		<content:encoded><![CDATA[<p>new age pom&#8230;hahaha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhananjay Mhatre</title>
		<link>http://cricketwithballs.com/2009/05/21/inst/comment-page-1/#comment-15190</link>
		<dc:creator><![CDATA[Dhananjay Mhatre]]></dc:creator>
		<pubDate>Thu, 21 May 2009 07:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=4694#comment-15190</guid>
		<description><![CDATA[The village level thing was an exaggaration now that i think about it. The new age Pom has started to play spinners well. However I still feel that a spinner who has natural flight will give them lot more trouble.]]></description>
		<content:encoded><![CDATA[<p>The village level thing was an exaggaration now that i think about it. The new age Pom has started to play spinners well. However I still feel that a spinner who has natural flight will give them lot more trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhananjay Mhatre</title>
		<link>http://cricketwithballs.com/2009/05/21/inst/comment-page-1/#comment-15189</link>
		<dc:creator><![CDATA[Dhananjay Mhatre]]></dc:creator>
		<pubDate>Thu, 21 May 2009 07:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=4694#comment-15189</guid>
		<description><![CDATA[Barry, for Englishmen even a village level spinner will do. 

Unlike Hauritz, Kreja gives the ball a lot of air. Englishmen tend to go crazy when the ball gets over their eyeline.]]></description>
		<content:encoded><![CDATA[<p>Barry, for Englishmen even a village level spinner will do. </p>
<p>Unlike Hauritz, Kreja gives the ball a lot of air. Englishmen tend to go crazy when the ball gets over their eyeline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Barry</title>
		<link>http://cricketwithballs.com/2009/05/21/inst/comment-page-1/#comment-15188</link>
		<dc:creator><![CDATA[David Barry]]></dc:creator>
		<pubDate>Thu, 21 May 2009 04:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=4694#comment-15188</guid>
		<description><![CDATA[Dhananjay, Krejza is a club bowler, and the selectors know it.  He averaged 50 this summer, and 47 last summer.  He was lucky to encounter batsmen who treated him with too much disdain on his Test debut and was able to average 30 for that game.]]></description>
		<content:encoded><![CDATA[<p>Dhananjay, Krejza is a club bowler, and the selectors know it.  He averaged 50 this summer, and 47 last summer.  He was lucky to encounter batsmen who treated him with too much disdain on his Test debut and was able to average 30 for that game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhananjay Mhatre</title>
		<link>http://cricketwithballs.com/2009/05/21/inst/comment-page-1/#comment-15187</link>
		<dc:creator><![CDATA[Dhananjay Mhatre]]></dc:creator>
		<pubDate>Thu, 21 May 2009 04:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=4694#comment-15187</guid>
		<description><![CDATA[Why ain&#039;t Crazy there? Does no one respect 12 wickets in a match on debut?
Hauritz is a good limited overs bowler. Thats it.]]></description>
		<content:encoded><![CDATA[<p>Why ain&#8217;t Crazy there? Does no one respect 12 wickets in a match on debut?<br />
Hauritz is a good limited overs bowler. Thats it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://cricketwithballs.com/2009/05/21/inst/comment-page-1/#comment-15186</link>
		<dc:creator><![CDATA[david]]></dc:creator>
		<pubDate>Thu, 21 May 2009 04:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=4694#comment-15186</guid>
		<description><![CDATA[Hahahahaha.

That&#039;s gold.

Well, at least we might have a contest on our hands this time.]]></description>
		<content:encoded><![CDATA[<p>Hahahahaha.</p>
<p>That&#8217;s gold.</p>
<p>Well, at least we might have a contest on our hands this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Labrat</title>
		<link>http://cricketwithballs.com/2009/05/21/inst/comment-page-1/#comment-15185</link>
		<dc:creator><![CDATA[Labrat]]></dc:creator>
		<pubDate>Thu, 21 May 2009 03:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=4694#comment-15185</guid>
		<description><![CDATA[The last time Australia were in England someone stood on a cricket ball on the morning of a test match]]></description>
		<content:encoded><![CDATA[<p>The last time Australia were in England someone stood on a cricket ball on the morning of a test match</p>
]]></content:encoded>
	</item>
</channel>
</rss>

