I wanted to refresh everyone’s mind on what our favourite non biased cricket players agent Arthur said this the other day,
Arthur Turner
I couldn’t help pointing out the IPL ladder.
| Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Delhi Daredevils | 11 | 8 | 3 | 0 | 0 | 16 | +0.275 | 1528/197.5 | 1517/203.4 |
| Chennai | 12 | 7 | 4 | 0 | 1 | 15 | +1.021 | 1782/215.3 | 1574/217.1 |
| Deccan Chargers | 12 | 7 | 5 | 0 | 0 | 14 | +0.294 | 1820/232.4 | 1793/238.1 |
| Rajasthan Royals | 12 | 6 | 5 | 0 | 1 | 13 | -0.329 | 1451/213.1 | 1558/218.2 |
| Bangalore | 12 | 6 | 6 | 0 | 0 | 12 | -0.309 | 1689/237.0 | 1735/233.2 |
| Kings XI Punjab | 12 | 6 | 6 | 0 | 0 | 12 | -0.470 | 1561/211.2 | 1638/208.3 |
| Mumbai Indians | 13 | 5 | 7 | 0 | 1 | 11 | +0.401 | 1732/236.2 | 1636/236.1 |
| Kolkata | 12 | 1 | 10 | 0 | 1 | 3 | -0.973 | 1466/209.2 | 1578/197.5 |
So the two Australian coaches who deserve to be there according to Arthur are hosting the teams at 6 and 8.
The two South African coaches are at 5 and 7.
And the three coaches ol’ Arthur bags are at 1,3 &4.
Whoops.
Who is making the IPL worse?
He also bagged Victoria’s Rob Quiney, who made 50 off 30 in his next game to pick up a man of the match award, and NSWale’s (actually he is Queensland’s, and was South Australia’s, but Arthur got confused) Ryan Harris whom he also thought was crap ended up with 2/20 in his game tonight.
Happens to the best of us Arthur.
You tell him Jrod!
Forgive him, JRod. He’s just got Buchanan on the brain.
Heh. Gavaskar said something about how last year’s IPL showed how over-rated Australian coaches were. I think the Aus-coached teams finished 1, 2, 3, and 5.
Will somebody get this Turner fellow to disparage BRC? Might be too late to make this season’s Semis, though.
-BRC FAN